Water-Driven Pump, dilution range (500:1 (0.2%) to 20:1 (5%)), up to 11 GPM
The AquaBlend water-driven pump is specifically engineered to inject chemistry into water in most animal health and horticulture environments for delivery to animals or crops. This long lasting pump is available with both adjustable and fixed lower end configurations and features tool free maintenance.
Lasts up to 12 Million Cycles Before Maintainance
Toolfree Maintenance Reduces Repair Time by 50%
Adjustable Lower Ends Allow for Multiple Chemistries to Be Used With One Unit Reducing Total Cost of Ownership
Not only is the AquaBlend water-driven pump specifically engineered to accurately inject chemistry into water, it lasts up to 12 million cycles before maintenance is required.
AquaBlend can be repaired without the need for tools. This water-driven pump can be repaired up to 50% less time compared to other water-driven pumps.
The ability to use the same pump with different lower ends allows the user to switch between different dilution ratios without having to buy a new pump.
AquaBlend Model | Part #NPT/BSP | Flow Rate | Injection Rate | Operating Pressure |
1:128 Fixed | 117849WSP/ 117859WSP | 0.04 - 11 GPM 10 - 2500 L/hr | 1:128 0.78% | 5 - 90 psi 0.34 - 6.2 bar |
1:100 Fixed | 117844WSP/ 117854WSP | 0.04 - 11 GPM 10 - 2500 L/hr. | 1:100 1.0% | 5 - 90 psi 0.34 - 6.2 bar |
0.2 - 2% | 117947WSP/ 117957WSP | 0.04 - 11 GPM 10 - 2500 L/hr | 1:500 - 1:50 0.2 - 2% | 5 - 90 psi 0.4 - 6.2 bar |
0.8 - 5% | 117948WSP/ 117958WSP | 0.04 - 11 GPM 10 - 2500 L/hr. | 1:128 - 1:20 0.8 - 5% | 5 - 90 psi 0.4 - 6.2 bar |
AquaBlend Maintenance Video
Not only is the AquaBlend water-driven pump specifically engineered to accurately inject chemistry into water, it lasts up to 12 million cycles before maintenance is required.
AquaBlend can be repaired without the need for tools. This water-driven pump can be repaired up to 50% less time compared to other water-driven pumps.
The ability to use the same pump with different lower ends allows the user to switch between different dilution ratios without having to buy a new pump.
AquaBlend Model | Part #NPT/BSP | Flow Rate | Injection Rate | Operating Pressure |
1:128 Fixed | 117849WSP/ 117859WSP | 0.04 - 11 GPM 10 - 2500 L/hr | 1:128 0.78% | 5 - 90 psi 0.34 - 6.2 bar |
1:100 Fixed | 117844WSP/ 117854WSP | 0.04 - 11 GPM 10 - 2500 L/hr. | 1:100 1.0% | 5 - 90 psi 0.34 - 6.2 bar |
0.2 - 2% | 117947WSP/ 117957WSP | 0.04 - 11 GPM 10 - 2500 L/hr | 1:500 - 1:50 0.2 - 2% | 5 - 90 psi 0.4 - 6.2 bar |
0.8 - 5% | 117948WSP/ 117958WSP | 0.04 - 11 GPM 10 - 2500 L/hr. | 1:128 - 1:20 0.8 - 5% | 5 - 90 psi 0.4 - 6.2 bar |
AquaBlend Maintenance Video
Have a different question? Reach Out
In animal health, AquaBlend is commonly used for vaccinations, medications, and cleaning water lines just to name three.
1:500 or 0.2%.
90 psi or 6.2 bar.
100 degrees F. or 38 degrees C.
11 GPM or 2500 l/hr.